Coverage
Local rails, operated market by market
Collect in local currency through the methods each market actually uses, and settle in the currency you run your business in. Coverage is built on direct channel operations — not resold through aggregators.
Southeast Asia
- Vietnam
- Thailand
- Indonesia
- Philippines
- Malaysia
- Singapore
East Asia
- China
- South Korea
- Taiwan
- Hong Kong
South Asia
- India
The matrix
Deposits and withdrawals, by market
| Currency | Market | Deposits | Withdrawals | Local methods | Status |
|---|---|---|---|---|---|
| CNY | China | check_circle | check_circle | Alipay, WeChat Pay, UnionPay | LIVE |
| KRW | South Korea | check_circle | check_circle | Local bank transfer, KakaoPay | LIVE |
| VND | Vietnam | check_circle | check_circle | MoMo, ZaloPay, VietQR | LIVE |
| TWD | Taiwan | check_circle | check_circle | JKO Pay, Line Pay, Virtual Accounts | LIVE |
| THB | Thailand | check_circle | check_circle | PromptPay, TrueMoney | LIVE |
| IDR | Indonesia | check_circle | check_circle | QRIS, OVO, GoPay, DANA | LIVE |
| MYR | Malaysia | pending | pending | FPX, Touch 'n Go | IN PROGRESS |
| INR | India | pending | pending | UPI, IMPS, RuPay | IN PROGRESS |
Coverage shown reflects current and planned market availability and moves faster than this page. Contact us for the latest status on any market or method.
Collect local. Settle in your currency.
Every live market above consolidates into one settlement layer — major currencies or USDT (TRC20), on a T+1 standard cycle.